Prayer Timetable
Download the October 2024 timetable
October 2024
Date | Day | Fajr Begins | Fajr Jama'at | Sunrise | Dhuhr Begins | Dhuhr Jama'at | Asr Begins | Asr Jama'at | Maghrib Begins | Maghrib Jama'at | Isha Begins | Isha Jama'at |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Tue | 05:11 | 06:30 | 07:06 | 12:59 | 13:30 | 16:44 | 17:45 | 18:43 | 18:43 | 20:15 | 20:40 |
02 | Wed | 05:13 | 06:30 | 07:08 | 12:59 | 13:30 | 16:42 | 17:45 | 18:41 | 18:41 | 20:13 | 20:40 |
03 | Thu | 05:15 | 06:30 | 07:10 | 12:58 | 13:30 | 16:40 | 17:45 | 18:39 | 18:39 | 20:10 | 20:40 |
04 | Fri | 05:17 | 06:30 | 07:11 | 12:58 | 13:30 | 16:38 | 17:45 | 18:36 | 18:36 | 20:08 | 20:40 |
05 | Sat | 05:19 | 06:30 | 07:13 | 12:58 | 13:30 | 16:36 | 17:45 | 18:34 | 18:34 | 20:05 | 20:40 |
06 | Sun | 05:21 | 06:30 | 07:15 | 12:57 | 13:30 | 16:34 | 17:45 | 18:32 | 18:32 | 20:03 | 20:40 |
07 | Mon | 05:22 | 06:30 | 07:17 | 12:57 | 13:30 | 16:32 | 17:15 | 18:29 | 18:29 | 20:01 | 20:15 |
08 | Tue | 05:24 | 06:30 | 07:18 | 12:57 | 13:30 | 16:30 | 17:15 | 18:27 | 18:27 | 19:58 | 20:15 |
09 | Wed | 05:26 | 06:30 | 07:20 | 12:56 | 13:30 | 16:28 | 17:15 | 18:25 | 18:25 | 19:57 | 20:15 |
10 | Thu | 05:28 | 06:30 | 07:22 | 12:56 | 13:30 | 16:26 | 17:15 | 18:23 | 18:23 | 19:56 | 20:15 |
11 | Fri | 05:30 | 06:30 | 07:24 | 12:56 | 13:30 | 16:24 | 17:15 | 18:20 | 18:20 | 19:55 | 20:15 |
12 | Sat | 05:31 | 06:30 | 07:25 | 12:56 | 13:30 | 16:22 | 17:15 | 18:18 | 18:18 | 19:54 | 20:15 |
13 | Sun | 05:33 | 06:30 | 07:27 | 12:55 | 13:30 | 16:20 | 17:15 | 18:16 | 18:16 | 19:53 | 20:15 |
14 | Mon | 05:35 | 06:30 | 07:29 | 12:55 | 13:30 | 16:18 | 17:00 | 18:14 | 18:14 | 19:52 | 20:00 |
15 | Tue | 05:37 | 06:30 | 07:31 | 12:55 | 13:30 | 16:16 | 17:00 | 18:11 | 18:11 | 19:51 | 20:00 |
16 | Wed | 05:38 | 06:30 | 07:32 | 12:55 | 13:30 | 16:14 | 17:00 | 18:09 | 18:09 | 19:50 | 20:00 |
17 | Thu | 05:40 | 06:30 | 07:34 | 12:55 | 13:30 | 16:12 | 17:00 | 18:07 | 18:07 | 19:49 | 20:00 |
18 | Fri | 05:42 | 06:30 | 07:36 | 12:54 | 13:30 | 16:10 | 17:00 | 18:05 | 18:05 | 19:48 | 20:00 |
19 | Sat | 05:44 | 06:30 | 07:38 | 12:54 | 13:30 | 16:08 | 17:00 | 18:03 | 18:03 | 19:47 | 20:00 |
20 | Sun | 05:45 | 06:30 | 07:40 | 12:54 | 13:30 | 16:06 | 17:00 | 18:00 | 18:00 | 19:46 | 20:00 |
21 | Mon | 05:47 | 06:30 | 07:42 | 12:54 | 13:30 | 16:04 | 16:45 | 17:58 | 17:58 | 19:45 | 20:00 |
22 | Tue | 05:49 | 06:30 | 07:43 | 12:54 | 13:30 | 16:02 | 16:45 | 17:56 | 17:56 | 19:44 | 20:00 |
23 | Wed | 05:50 | 06:30 | 07:45 | 12:54 | 13:30 | 16:00 | 16:45 | 17:54 | 17:54 | 19:43 | 20:00 |
24 | Thu | 05:52 | 06:30 | 07:47 | 12:53 | 13:30 | 15:58 | 16:45 | 17:52 | 17:52 | 19:42 | 20:00 |
25 | Fri | 05:54 | 06:30 | 07:49 | 12:53 | 13:30 | 15:56 | 16:45 | 17:50 | 17:50 | 19:41 | 20:00 |
26 | Sat | 05:55 | 06:30 | 07:51 | 12:53 | 13:30 | 15:54 | 16:45 | 17:48 | 17:48 | 19:40 | 20:00 |
27 | Sun | 04:57 | 06:30 | 06:52 | 11:53 | 12:30 | 14:53 | 15:30 | 16:46 | 16:46 | 18:39 | 20:00 |
28 | Mon | 04:59 | 06:30 | 06:54 | 11:53 | 12:30 | 14:51 | 15:30 | 16:44 | 16:44 | 18:37 | 20:00 |
29 | Tue | 05:00 | 06:30 | 06:56 | 11:53 | 12:30 | 14:49 | 15:30 | 16:42 | 16:42 | 18:35 | 20:00 |
30 | Wed | 05:02 | 06:30 | 06:58 | 11:53 | 12:30 | 14:47 | 15:30 | 16:40 | 16:40 | 18:34 | 20:00 |
31 | Thu | 05:04 | 06:30 | 07:00 | 11:53 | 12:30 | 14:45 | 15:30 | 16:38 | 16:38 | 18:32 | 20:00 |
Masjid Services
Madani Masjid conducts Nikah services.
To book your Nikah, please click here
We recommend that Nikah is booked at least 3 weeks prior to the planned date.
After you have submitted the Nikah Form you will be contacted with further details.
Madani Masjid Live
Live Streaming from Madani Masjid, please note only selected programmes will be streamed online.